House for sale
Leszno
Your chosen offers
(7 ofert)Basic information
| price: | 880 000 zł |
| area: | 246 m2 |
| province: | mazowieckie |
| district: | warszawski zachodni |
| City/commune: | Leszno |
| Quarter/locality: | Wyględy |
More informations
| Offer's symbol: | ADV-DS-21204 |
| No. of rooms: | 5 |
| Price/m2: | 3577 zł |
| No. of storey: | 3 |
| Building technology: | brick max |
| Garage: | in the building |
| Windows: | new PCV |
| No. of balcony : | 2 |
| Parcel area [m2]: | 1750.00 |
| Palcel`s development: | developed |
| Parcel surface: | flat |
| Shape of parcel: | rectangle |
| House type: | detached |
| Roof cover: | plate |
| Usage permit (Certificate of Occupancy): | yes |
| Usable area [m2]: | 124 |
| Building state: | to residence |
| Completion year: | 1998 |
| Play ground: | no |
| Gas: | no |
| Water: | city |
| Access: | asphalt road |
| Surrounding: | built-up land |
| Heating: | Own the building |
| Alarm: | no |
| Lift: | no |
| Break-prooven doors: | no |
| Current: | in the building |
| Sewage system: | cesspool |
Rooms
| No. of rooms | 5 |
| Room height | 2,6 m |
| Rooms area | 26,8; 22,5; 17,5; 13,8; 13,6 m² |
| Rooms floors | parquet |
| Kitchen type | Separate Rooms |
| Kitchen area | 10,00 m² |
| Kitchen floor | terracotta |
More details
Uwaga! Kalkulator nie uwzględnia wszystkich okoliczności, które mogą wpływać na wysokość opłat uiszczanych u notariusza, np. wniosku o ustanowienie hipoteki czy sprostowanie oznaczenia nieruchomości. Ostateczne koszty notarialne umowy za każdym razem podaje notariusz. Opłata za jedną stronę wypisu z aktu wynosi 6zł
Description







