House for sale
Leszno
Your chosen offers
(7 ofert)Basic information
| price: | 650 000 zł |
| area: | 164 m2 |
| province: | mazowieckie |
| district: | warszawski zachodni |
| City/commune: | Leszno |
| Quarter/locality: | Zaborów |
More informations
| Offer's symbol: | ADV-DS-20990 |
| No. of rooms: | 3 |
| Standard: | ![]() ![]() ![]() ![]() ![]() |
| Price/m2: | 3963 zł |
| Building technology: | brick kratówka |
| Garage: | no |
| Windows: | new wood |
| Fittings: | new |
| Balcony: | yes |
| No. of balcony : | 1 |
| Parcel area [m2]: | 362.00 |
| Palcel`s development: | developed |
| Parcel surface: | flat |
| Shape of parcel: | rectangle |
| House type: | semi-detached house |
| Roof cover: | metal roof tile |
| Usage permit (Certificate of Occupancy): | yes |
| Usable area [m2]: | 100 |
| Building state: | to refresh |
| Basement: | no |
| Parcel fencing: | wooden |
| Completion year: | 2003 |
| Play ground: | no |
| Water: | city |
| Access: | paved road |
| Surrounding: | built-up land |
| Heating: | co |
| Alarm: | no |
| Lift: | no |
| Terraces: | terrace |
| No. of terraces: | 1 |
| Break-prooven doors: | no |
| Current: | in the building |
| Sewage system: | cesspool |
Rooms
| No. of rooms | 3 |
| Room height | 2,7 m |
| Rooms area | 27,27,16 m² |
| Rooms floors | carpet, parquet |
| Kitchen type | Separate Rooms |
| Kitchen area | 16,00 m² |
| Kitchen floor | terracotta |
| Bathroom type | along with the wc |
| No. of bathrooms | 2 |
| Bathroom area [m2] | 10,00 m² |
| Bathroom glaze | new type |
| Bathroom floor | terracotta |
| Bathroom equipment | shower, bath |
| No. of anterooms | 2 |
| Antechambers area | 15,00 m² |
| Antechamber floor | parquet |
More details
Uwaga! Kalkulator nie uwzględnia wszystkich okoliczności, które mogą wpływać na wysokość opłat uiszczanych u notariusza, np. wniosku o ustanowienie hipoteki czy sprostowanie oznaczenia nieruchomości. Ostateczne koszty notarialne umowy za każdym razem podaje notariusz. Opłata za jedną stronę wypisu z aktu wynosi 6zł
Description





