House for sale
Błonie (gw)
Your chosen offers
(7 ofert)Basic information
| price: | 419 000 zł | 
| area: | 177 m2 | 
| province: | mazowieckie | 
| district: | warszawski zachodni | 
| City/commune: | Błonie (gw) | 
| Quarter/locality: | Bramki | 
More informations
| Offer's symbol: | ADV-DS-21202 | 
| No. of rooms: | 5 | 
| Price/m2: | 2360 zł | 
| Building technology: | aerated concrete | 
| Windows: | new wood | 
| Fittings: | new | 
| Parcel area [m2]: | 935.00 | 
| Palcel`s development: | developed | 
| Parcel surface: | flat | 
| Shape of parcel: | rectangle | 
| House type: | detached | 
| Usable area [m2]: | 144 | 
| Building state: | to residence | 
| Basement: | no | 
| Completion year: | 1997 | 
| Play ground: | no | 
| Gas: | yes - city | 
| Water: | city | 
| Access: | asphalt road | 
| Surrounding: | built-up land | 
| Heating: | Own the building | 
| Alarm: | no | 
| Distance to shuttle service [m]: | 400 | 
| Lift: | no | 
| Terraces: | terrace | 
| Break-prooven doors: | no | 
| Current: | in the building | 
| Sewage system: | cesspool | 
Rooms
| No. of rooms | 5 | 
| Room height | 2,6 m | 
| Rooms area | 26,0;16,5;16,5;10,5;8,5 m² | 
| Rooms floors | pannels | 
| Kitchen type | Separate Rooms | 
| Kitchen area | 13,00 m² | 
| Kitchen floor | terracotta | 
| Bathroom type | along with the wc | 
| No. of bathrooms | 2 | 
| Bathroom area [m2] | 15,00 m² | 
| Bathroom glaze | without glaze | 
| Bathroom floor | terracotta | 
| Bathroom equipment | bath, shower | 
| No. of Toilets | 1 | 
| Toilet area | 2,60 m² | 
| Toilet glaze | new type | 
| Toilet floor | terracotta | 
| No. of anterooms | 2 | 
| Antechambers area | 22,00 m² | 
| Antechamber floor | terracotta | 
More details
Uwaga! Kalkulator nie uwzględnia wszystkich okoliczności, które mogą wpływać na wysokość opłat uiszczanych u notariusza, np. wniosku o ustanowienie hipoteki czy sprostowanie oznaczenia nieruchomości. Ostateczne koszty notarialne umowy za każdym razem podaje notariusz. Opłata za jedną stronę wypisu z aktu wynosi 6zł
Description
			
		
			
		
			
		
			
		
			
		
					
					
													
							













			